View Single Post
Old 18th April 2019, 18:27   #19  |  Link
sunshine
Registered User
 
Join Date: Apr 2019
Posts: 17
Quote:
Originally Posted by poisondeathray View Post
(For x264, CRF 0 is lossless too . You can do a diff to verify. For x265 you need to add the --lossless switch)
I did the following tests to compare PSNR of x264 and dnxhr vs. raw, and CRF 0 scored "inf" which may confirm it's lossless, if I understand correctly.. but again I'm a noob.

Code:
Size MB	File	PSNR
32007	MiniDV-47.SHORT.yuv	NA
6621	MiniDV-47.SHORT.x264.crf0.veryslow.mov	PSNR y:inf u:inf v:inf average:inf min:inf max:inf
4083	MiniDV-47.SHORT.x264.crf1.veryslow.mov	PSNR y:53.512392 u:61.432235 v:60.652085 average:55.813724 min:53.405067 max:67.970034
3284	MiniDV-47.SHORT.x264.crf3.veryslow.mov	PSNR y:51.757858 u:60.172675 v:59.398284 average:54.130656 min:51.885540 max:67.841050
2081	MiniDV-47.SHORT.x264.crf7.veryslow.mov	PSNR y:48.699226 u:57.827356 v:57.149576 average:51.168932 min:48.984561 max:63.049205
1510	MiniDV-47.SHORT.x264.crf10.veryslow.mov	PSNR y:46.652977 u:56.481528 v:55.907612 average:49.204670 min:46.846824 max:58.420081
1254	MiniDV-47.SHORT.x264.crf12.veryslow.mov	PSNR y:45.362313 u:55.802922 v:55.325697 average:47.976095 min:45.501538 max:56.102836
957	MiniDV-47.SHORT.x264.crf15.veryslow.mov	PSNR y:43.455688 u:54.798423 v:54.447722 average:46.145881 min:43.542113 max:53.632696
47	MiniDV-47.SHORT.x264.crf28.mov	PSNR y:29.511193 u:46.680560 v:48.086853 average:32.450267 min:15.007240 max:41.752188
		
7104	MiniDV-47.SHORT.dnxhrhq.mov	PSNR y:53.555803 u:61.071902 v:60.056131 average:55.772436 min:55.019938 max:56.028969
4701	MiniDV-47.SHORT.dnxhrsq.mov	PSNR y:52.896759 u:60.668225 v:59.693643 average:55.158653 min:54.212876 max:55.469476
1498	MiniDV-47.SHORT.dnxhrlb.mov	PSNR y:45.928688 u:56.024373 v:55.573581 average:48.512562 min:44.856081 max:51.501520
sunshine is offline   Reply With Quote