View Single Post
Old 10th July 2019, 20:18   #1789  |  Link
SmilingWolf
I am maddo saientisto!
 
SmilingWolf's Avatar
 
Join Date: Aug 2018
Posts: 95
Status report!
"Yes I keep tweaking the params" edition

1st edition: https://forum.doom9.org/showthread.p...49#post1852449
2nd edition: https://forum.doom9.org/showthread.p...87#post1857587
3rd edition: https://forum.doom9.org/showthread.p...75#post1860475
4th edition: https://forum.doom9.org/showthread.p...39#post1871939
Whatever paragraph I don't repeat here can be assumed to be the same as in the aforementioned post

First of all: graphs!
Click to enlarge

Y axis: chosen metric
X axis: bits per pixel

720p:


1080p:


BD rates for 720p:
Code:
Codecs ladder:              |  x264 relative:
x264 -> svtav1              |  x264 -> svtav1
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -10.5381 0.426713   |   MSSSIM -10.5381 0.426713
PSNRHVS -11.296  0.557542   |  PSNRHVS -11.296  0.557542
  HVMAF -19.6867 0.689824   |    HVMAF -19.6867 0.689824
----------------------------|-----------------------------
svtav1 -> vp9               |  x264 -> vp9
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -12.4136 0.464516   |   MSSSIM -24.2802 1.23124
PSNRHVS -13.288  0.615572   |  PSNRHVS -25.1991 1.68477
  HVMAF -14.5152 0.598246   |    HVMAF -26.3686 2.81799
----------------------------|-----------------------------
vp9 -> x265                 |  x264 -> x265
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -1.73618 0.0667664  |   MSSSIM -26.2541 1.24552
PSNRHVS -6.07444 0.298073   |  PSNRHVS -30.4815 1.87719
  HVMAF -9.04578 0.359953   |    HVMAF -31.4265 3.28152
----------------------------|-----------------------------
x265 -> av1                 |  x264 -> av1
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -20.8531 0.881529   |   MSSSIM -39.9238 2.1343
PSNRHVS -16.9627 0.860883   |  PSNRHVS -40.3335 2.76154
  HVMAF -23.5865 1.00102    |    HVMAF -48.1341 3.64521
BD rates for 1080p:
Code:
Codecs ladder:              |  x264 relative:
x264 -> svtav1              |  x264 -> svtav1
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -14.3136 0.452642   |   MSSSIM -14.3136 0.452642
PSNRHVS -10.1078 0.374405   |  PSNRHVS -10.1078 0.374405
  HVMAF -20.4048 0.58988    |    HVMAF -20.4048 0.58988
----------------------------|-----------------------------
svtav1 -> vp9               |  x264 -> vp9
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -19.1279 0.563386   |   MSSSIM -34.6951 1.70828
PSNRHVS -21.5428 0.778635   |  PSNRHVS -33.6391 2.16168
  HVMAF -21.4399 0.750138   |    HVMAF -34.3162 3.93015
----------------------------|-----------------------------
vp9 -> x265                 |  x264 -> x265
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM 8.56339 -0.282927   |   MSSSIM -30.5146 1.24699
PSNRHVS 3.02814 -0.139956   |  PSNRHVS -32.9536 1.71646
  HVMAF -3.70741 0.0299945  |    HVMAF -35.6727 3.2304
----------------------------|-----------------------------
x265 -> av1                 |  x264 -> av1
        RATE (%) DSNR (dB)  |          RATE (%) DSNR (dB)
 MSSSIM -28.044  1.00637    |   MSSSIM -47.6676 2.30149
PSNRHVS -23.4583 0.991831   |  PSNRHVS -45.8303 2.79923
  HVMAF -26.6387 0.978822   |    HVMAF -51.9814 3.88658
Encoders:
x264 157-2970-5493be8
x265 3.1-4-4f6dde51a5db
libvpx-vp9 1.8.0-591-g19bda215d
SVT-AV1 0.6.0-1424-8977f443
libaom 1.0.0-2036-ge2c1d5ef8

Cmdlines:
x264 --preset veryslow --tune ssim --crf 16 -o test.x264.crf16.264 orig.i420.y4m
x265 --preset veryslow --tune ssim --crf 16 -o test.x265.crf16.hevc orig.i420.y4m
vpxenc --codec=vp9 --frame-parallel=0 --tile-columns=0 --auto-alt-ref=6 --good --cpu-used=0 --tune=psnr --passes=2 --threads=1 --end-usage=q --cq-level=20 --test-decode=fatal --ivf -o test.vp9.cq20.ivf orig.i420.y4m
SvtAv1EncApp.exe -i orig.i420.yuv -b test.svtav1.cq20.ivf -w 1280 -h 720 -q 20 -enc-mode 3 -fps-num 24000 -fps-denom 1001 -intra-period 23
aomenc --frame-parallel=0 --tile-columns=0 --auto-alt-ref=1 --cpu-used=4 --tune=psnr --passes=2 --threads=2 --row-mt=1 --end-usage=q --cq-level=20 --test-decode=fatal -o test.av1.cq20.webm orig.i420.y4m
VMAF: model used: vmaf_b_v0.6.3, pooling: harmonic_mean, bagging score (arithmetic mean of 21 models' scores)

Notes:
TearsOfSteel720 and TheFifthElement, two clips in the 720p category, had a vertical resolution incompatible with SvtAv1EncApp (not divisible by 8).
They have been padded to 1280x536, so they have been included in this round of measurements again.
Meanwhile, rav1e still has got a nasty bug that makes it bloat encodes, which brings up to 25% BD rate regression, so it has been excluded from this edition.
Again, no time infos because I use the PC while it encodes etc. etc.
If somebody REALLY wants some encoding time infos I can run a battery of encodes under ideal conditions on my favourite 1080p clip (PresageFlowerFight) and report the stats in a followup post (ping @benwaggoner)

This concludes this report.
As always, I'm open to any kind of feedback to improve my comparisons and my encodes.

Last edited by SmilingWolf; 10th July 2019 at 20:25.
SmilingWolf is offline   Reply With Quote