View Single Post
Old 6th February 2019, 16:03   #1645  |  Link
Zenitram
Registered User
 
Join Date: Aug 2002
Location: France, Paris
Posts: 672
Quote:
Originally Posted by Selur View Post
Any plans to support HDR-10+ HEVC files?
OK, I was motivated, I started something, without being sure about what would be interesting to show e.g. only HDR10+ presence?

For the moment (work in progress, can change in the future), MediaTrace dump is

Code:
0006733   sei (62 bytes)
0006733    Header (6 bytes)
0006733     size:                               58 (0x0000003A)
0006737     nal_unit_type:                      39 (0x27) - (6 bits)
0006737     nuh_layer_id:                       0 (0x00) - (6 bits)
0006738     nuh_temporal_id_plus1:              1 (0x1) - (3 bits)
0006739    sei message - user_data_registered_itu_t_t35 - SMPTE ST 2094 App 4 (51 bytes)
0006739     sei message header (2 bytes)
0006739      payload_type_byte:                 4 (0x04)
000673A      payload_size_byte:                 49 (0x31)
000673B     itu_t_t35_country_code:             181 (0xB5)
000673C     terminal_provider_code:             60 (0x003C)
000673E     terminal_provider_oriented_code_message_idc: 1 (0x0001)
0006740     application_identifier:             4 (0x04)
0006741     application_version:                1 (0x01)
0006742     num_windows:                        1 (0x1) - (2 bits)
0006742     targeted_system_display_maximum_luminance: 0 (0x0000000) - (27 bits)
0006745     targeted_system_display_actual_peak_luminance_flag: No
0006745     window (38 bytes)
0006745      max_luminance_r:                   0 (0x00000) - (17 bits) - 0.00000 cd/m2
0006747      max_luminance_g:                   0 (0x00000) - (17 bits) - 0.00000 cd/m2
000674A      max_luminance_b:                   0 (0x00000) - (17 bits) - 0.00000 cd/m2
000674C      avg_luminance:                     233 (0x000E9) - (17 bits) - 0.00233 cd/m2
000674E      num_distribution_maxrgb_percentiles: 9 (0x9) - (4 bits)
000674E      distribution_maxrgb - 1 (0x1) - 0 (0x0) (3 bytes)
000674E       distribution_maxrgb_percentile:   1 (0x01) - (7 bits)
000674F       distribution_maxrgb_data:         0 (0x00000) - (17 bits)
0006751      distribution_maxrgb - 5 (0x5) - 6886 (0x1AE6) (3 bytes)
0006751       distribution_maxrgb_percentile:   5 (0x05) - (7 bits)
0006752       distribution_maxrgb_data:         6886 (0x01AE6) - (17 bits)
0006754      distribution_maxrgb - 10 (0xA) - 88 (0x58) (3 bytes)
0006754       distribution_maxrgb_percentile:   10 (0x0A) - (7 bits)
0006755       distribution_maxrgb_data:         88 (0x00058) - (17 bits)
0006757      distribution_maxrgb - 25 (0x19) - 0 (0x0) (3 bytes)
0006757       distribution_maxrgb_percentile:   25 (0x19) - (7 bits)
0006758       distribution_maxrgb_data:         0 (0x00000) - (17 bits)
000675A      distribution_maxrgb - 50 (0x32) - 146 (0x92) (3 bytes)
000675A       distribution_maxrgb_percentile:   50 (0x32) - (7 bits)
000675B       distribution_maxrgb_data:         146 (0x00092) - (17 bits)
000675D      distribution_maxrgb - 75 (0x4B) - 412 (0x19C) (3 bytes)
000675D       distribution_maxrgb_percentile:   75 (0x4B) - (7 bits)
000675E       distribution_maxrgb_data:         412 (0x0019C) - (17 bits)
0006760      distribution_maxrgb - 90 (0x5A) - 858 (0x35A) (3 bytes)
0006760       distribution_maxrgb_percentile:   90 (0x5A) - (7 bits)
0006761       distribution_maxrgb_data:         858 (0x0035A) - (17 bits)
0006763      distribution_maxrgb - 95 (0x5F) - 1583 (0x62F) (3 bytes)
0006763       distribution_maxrgb_percentile:   95 (0x5F) - (7 bits)
0006764       distribution_maxrgb_data:         1583 (0x0062F) - (17 bits)
0006766      distribution_maxrgb - 99 (0x63) - 4170 (0x104A) (3 bytes)
0006766       distribution_maxrgb_percentile:   99 (0x63) - (7 bits)
0006767       distribution_maxrgb_data:         4170 (0x0104A) - (17 bits)
0006769      fraction_bright_pixels:            0 (0x000) - (10 bits)
000676B     mastering_display_actual_peak_luminance_flag: No
000676B     window (0 bytes)
000676B     color_saturation_mapping_flag:      No
and MediaInfo output is:
Code:
Format                                   : HEVC
Format/Info                              : High Efficiency Video Coding
Commercial name                          : HDR10+
Format profile                           : Main 10@L5@Main
Codec ID                                 : hev1
Color range                              : Limited
Matrix coefficients                      : BT.709
HDR_Format                               : SMPTE ST 2094 App 4 version 1
With Dolby Vision, SL-HDR, HDR10, and now HDR10+, it becomes messy and not coherent (no common field name for the same stuff, too many lines dedicated to HDR), I am thinking to how I can improve the output for having something coherent between all HDR formats.
__________________
Want to know all about your media files? http://mediaarea.net/MediaInfo
Zenitram is offline   Reply With Quote