Welcome to Doom9's Forum, THE in-place to be for everyone interested in DVD conversion.

Before you start posting please read the forum rules. By posting to this forum you agree to abide by the rules.

 

Go Back   Doom9's Forum > (HD) DVD, Blu-ray & (S)VCD > DVD & BD Rebuilder

Reply
 
Thread Tools Search this Thread Display Modes
Old 8th February 2012, 18:27   #14281  |  Link
The_Unknown
Registered User
 
Join Date: Nov 2004
Posts: 83
Quote:
Originally Posted by jdobbs View Post
Thanks. I've found the problem and fixed it for the next release. Hopefully I will post it later today. I just want to do a little testing first.
Mhm, I'm having the same problem again (Harry Potter and the Order of the Phoenix (Bonus-Disc again)):

Code:
08.02.2012  18:08    <DIR>          .
08.02.2012  18:08    <DIR>          ..
08.02.2012  17:53             2.196 00003.clpi
08.02.2012  17:53        43.229.184 00003.m2ts
08.02.2012  17:59             1.412 00004.clpi
08.02.2012  17:59       113.111.040 00004.m2ts
08.02.2012  17:53         3.734.784 00004.track_4352.ac3
08.02.2012  17:53           654.106 00004.track_4608.sup
08.02.2012  17:53           918.872 00004.track_4609.sup
08.02.2012  17:53           825.849 00004.track_4610.sup
08.02.2012  17:53         1.020.835 00004.track_4611.sup
08.02.2012  17:53           850.345 00004.track_4612.sup
08.02.2012  17:53           759.859 00004.track_4613.sup
08.02.2012  17:53           835.023 00004.track_4614.sup
08.02.2012  17:53           815.305 00004.track_4615.sup
08.02.2012  18:00               636 00005.clpi
08.02.2012  17:59        12.275.712 00005.m2ts
08.02.2012  17:59           414.720 00005.track_4352.ac3
08.02.2012  17:59            30.882 00005.track_4608.sup
08.02.2012  17:59            46.879 00005.track_4609.sup
08.02.2012  17:59            50.419 00005.track_4610.sup
08.02.2012  17:59            48.534 00005.track_4611.sup
08.02.2012  17:59            42.628 00005.track_4612.sup
08.02.2012  17:59            53.023 00005.track_4613.sup
08.02.2012  17:59            47.594 00005.track_4614.sup
08.02.2012  17:59            44.740 00005.track_4615.sup
08.02.2012  18:01               716 00006.clpi
08.02.2012  18:01        19.998.720 00006.m2ts
08.02.2012  18:00           724.992 00006.track_4352.ac3
08.02.2012  18:00            47.312 00006.track_4608.sup
08.02.2012  18:00            85.546 00006.track_4609.sup
08.02.2012  18:00            61.615 00006.track_4610.sup
08.02.2012  18:00            87.328 00006.track_4611.sup
08.02.2012  18:00            59.213 00006.track_4612.sup
08.02.2012  18:00            27.325 00006.track_4613.sup
08.02.2012  18:00            73.792 00006.track_4614.sup
08.02.2012  18:00            64.479 00006.track_4615.sup
08.02.2012  18:06             1.552 00007.clpi
08.02.2012  18:06       111.820.800 00007.m2ts
08.02.2012  18:01         4.096.512 00007.track_4352.ac3
08.02.2012  18:01           454.255 00007.track_4608.sup
08.02.2012  18:01           608.860 00007.track_4609.sup
08.02.2012  18:01           596.151 00007.track_4610.sup
08.02.2012  18:01           702.400 00007.track_4611.sup
08.02.2012  18:01           575.797 00007.track_4612.sup
08.02.2012  18:01           499.046 00007.track_4613.sup
08.02.2012  18:01           584.977 00007.track_4614.sup
08.02.2012  18:01           581.793 00007.track_4615.sup
08.02.2012  18:07               668 00008.clpi
08.02.2012  18:07        14.241.792 00008.m2ts
08.02.2012  18:06           523.776 00008.track_4352.ac3
08.02.2012  18:06             2.288 00008.track_4608.sup
08.02.2012  18:06             7.960 00008.track_4609.sup
08.02.2012  18:06             2.288 00008.track_4610.sup
08.02.2012  18:06             6.563 00008.track_4611.sup
08.02.2012  18:06             2.288 00008.track_4612.sup
08.02.2012  18:06             2.288 00008.track_4613.sup
08.02.2012  18:06             2.288 00008.track_4614.sup
08.02.2012  18:06             2.288 00008.track_4615.sup
08.02.2012  18:08               684 00009.clpi
08.02.2012  18:08        16.754.688 00009.m2ts
08.02.2012  18:07           608.256 00009.track_4352.ac3
08.02.2012  18:07             2.288 00009.track_4608.sup
08.02.2012  18:07            11.517 00009.track_4609.sup
08.02.2012  18:07             2.288 00009.track_4610.sup
08.02.2012  18:07            13.753 00009.track_4611.sup
08.02.2012  18:07             2.288 00009.track_4612.sup
08.02.2012  18:07             2.288 00009.track_4613.sup
08.02.2012  18:07             2.288 00009.track_4614.sup
08.02.2012  18:07             2.288 00009.track_4615.sup
08.02.2012  18:08        15.321.513 00013.track_4113.vc1
08.02.2012  18:08           657.664 00013.track_4352.ac3
08.02.2012  17:49               143 AUD_00003.meta
08.02.2012  17:53               785 AUD_00004.meta
08.02.2012  17:53               263 AUD_00004_4352.AVS
08.02.2012  17:59               785 AUD_00005.meta
08.02.2012  17:59               263 AUD_00005_4352.AVS
08.02.2012  18:00               785 AUD_00006.meta
08.02.2012  18:00               263 AUD_00006_4352.AVS
08.02.2012  18:01               785 AUD_00007.meta
08.02.2012  18:01               263 AUD_00007_4352.AVS
08.02.2012  18:06               785 AUD_00008.meta
08.02.2012  18:06               263 AUD_00008_4352.AVS
08.02.2012  18:07               785 AUD_00009.meta
08.02.2012  18:07               263 AUD_00009_4352.AVS
08.02.2012  18:08               201 AUD_00013.meta
08.02.2012  18:08               263 AUD_00013_4352.AVS
08.02.2012  17:53               188 MUX_00003.meta
08.02.2012  17:59               813 MUX_00004.meta
08.02.2012  17:59               813 MUX_00005.meta
08.02.2012  18:01               813 MUX_00006.meta
08.02.2012  18:06               813 MUX_00007.meta
08.02.2012  18:07               813 MUX_00008.meta
08.02.2012  18:08               813 MUX_00009.meta
08.02.2012  17:49               172 VID_00003.AVS
08.02.2012  17:53        39.461.306 VID_00003.AVS.264
08.02.2012  17:51           828.685 VID_00003.AVS.264.stats
08.02.2012  17:49               378 VID_00003.CHP
08.02.2012  17:53               172 VID_00004.AVS
08.02.2012  17:59        95.943.905 VID_00004.AVS.264
08.02.2012  17:55           423.068 VID_00004.AVS.264.stats
08.02.2012  17:59               171 VID_00005.AVS
08.02.2012  17:59        10.777.757 VID_00005.AVS.264
08.02.2012  17:59            45.682 VID_00005.AVS.264.stats
08.02.2012  18:00               171 VID_00006.AVS
08.02.2012  18:01        17.566.017 VID_00006.AVS.264
08.02.2012  18:00            80.813 VID_00006.AVS.264.stats
08.02.2012  18:01               172 VID_00007.AVS
08.02.2012  18:06        96.258.189 VID_00007.AVS.264
08.02.2012  18:03           461.705 VID_00007.AVS.264.stats
08.02.2012  18:01                19 VID_00007.CHP
08.02.2012  18:06               171 VID_00008.AVS
08.02.2012  18:07        12.842.018 VID_00008.AVS.264
08.02.2012  18:07            57.581 VID_00008.AVS.264.stats
08.02.2012  18:07               171 VID_00009.AVS
08.02.2012  18:08        15.119.956 VID_00009.AVS.264
08.02.2012  18:08            67.049 VID_00009.AVS.264.stats
08.02.2012  18:08               169 VID_00013.AVS
             116 Datei(en),    659.691.506 Bytes
               2 Verzeichnis(se), 274.088.603.648 Bytes frei
Attached Files
File Type: zip 52.zip (1.8 KB, 34 views)
The_Unknown is offline   Reply With Quote
Old 8th February 2012, 18:32   #14282  |  Link
jdobbs
Moderator
 
Join Date: Oct 2001
Posts: 21,092
Quote:
Originally Posted by The_Unknown View Post
Mhm, I'm having the same problem again (Harry Potter and the Order of the Phoenix (Bonus-Disc again)):

Code:
08.02.2012  18:08    <DIR>          .
08.02.2012  18:08    <DIR>          ..
08.02.2012  17:53             2.196 00003.clpi
08.02.2012  17:53        43.229.184 00003.m2ts
08.02.2012  17:59             1.412 00004.clpi
08.02.2012  17:59       113.111.040 00004.m2ts
08.02.2012  17:53         3.734.784 00004.track_4352.ac3
08.02.2012  17:53           654.106 00004.track_4608.sup
08.02.2012  17:53           918.872 00004.track_4609.sup
08.02.2012  17:53           825.849 00004.track_4610.sup
08.02.2012  17:53         1.020.835 00004.track_4611.sup
08.02.2012  17:53           850.345 00004.track_4612.sup
08.02.2012  17:53           759.859 00004.track_4613.sup
08.02.2012  17:53           835.023 00004.track_4614.sup
08.02.2012  17:53           815.305 00004.track_4615.sup
08.02.2012  18:00               636 00005.clpi
08.02.2012  17:59        12.275.712 00005.m2ts
08.02.2012  17:59           414.720 00005.track_4352.ac3
08.02.2012  17:59            30.882 00005.track_4608.sup
08.02.2012  17:59            46.879 00005.track_4609.sup
08.02.2012  17:59            50.419 00005.track_4610.sup
08.02.2012  17:59            48.534 00005.track_4611.sup
08.02.2012  17:59            42.628 00005.track_4612.sup
08.02.2012  17:59            53.023 00005.track_4613.sup
08.02.2012  17:59            47.594 00005.track_4614.sup
08.02.2012  17:59            44.740 00005.track_4615.sup
08.02.2012  18:01               716 00006.clpi
08.02.2012  18:01        19.998.720 00006.m2ts
08.02.2012  18:00           724.992 00006.track_4352.ac3
08.02.2012  18:00            47.312 00006.track_4608.sup
08.02.2012  18:00            85.546 00006.track_4609.sup
08.02.2012  18:00            61.615 00006.track_4610.sup
08.02.2012  18:00            87.328 00006.track_4611.sup
08.02.2012  18:00            59.213 00006.track_4612.sup
08.02.2012  18:00            27.325 00006.track_4613.sup
08.02.2012  18:00            73.792 00006.track_4614.sup
08.02.2012  18:00            64.479 00006.track_4615.sup
08.02.2012  18:06             1.552 00007.clpi
08.02.2012  18:06       111.820.800 00007.m2ts
08.02.2012  18:01         4.096.512 00007.track_4352.ac3
08.02.2012  18:01           454.255 00007.track_4608.sup
08.02.2012  18:01           608.860 00007.track_4609.sup
08.02.2012  18:01           596.151 00007.track_4610.sup
08.02.2012  18:01           702.400 00007.track_4611.sup
08.02.2012  18:01           575.797 00007.track_4612.sup
08.02.2012  18:01           499.046 00007.track_4613.sup
08.02.2012  18:01           584.977 00007.track_4614.sup
08.02.2012  18:01           581.793 00007.track_4615.sup
08.02.2012  18:07               668 00008.clpi
08.02.2012  18:07        14.241.792 00008.m2ts
08.02.2012  18:06           523.776 00008.track_4352.ac3
08.02.2012  18:06             2.288 00008.track_4608.sup
08.02.2012  18:06             7.960 00008.track_4609.sup
08.02.2012  18:06             2.288 00008.track_4610.sup
08.02.2012  18:06             6.563 00008.track_4611.sup
08.02.2012  18:06             2.288 00008.track_4612.sup
08.02.2012  18:06             2.288 00008.track_4613.sup
08.02.2012  18:06             2.288 00008.track_4614.sup
08.02.2012  18:06             2.288 00008.track_4615.sup
08.02.2012  18:08               684 00009.clpi
08.02.2012  18:08        16.754.688 00009.m2ts
08.02.2012  18:07           608.256 00009.track_4352.ac3
08.02.2012  18:07             2.288 00009.track_4608.sup
08.02.2012  18:07            11.517 00009.track_4609.sup
08.02.2012  18:07             2.288 00009.track_4610.sup
08.02.2012  18:07            13.753 00009.track_4611.sup
08.02.2012  18:07             2.288 00009.track_4612.sup
08.02.2012  18:07             2.288 00009.track_4613.sup
08.02.2012  18:07             2.288 00009.track_4614.sup
08.02.2012  18:07             2.288 00009.track_4615.sup
08.02.2012  18:08        15.321.513 00013.track_4113.vc1
08.02.2012  18:08           657.664 00013.track_4352.ac3
08.02.2012  17:49               143 AUD_00003.meta
08.02.2012  17:53               785 AUD_00004.meta
08.02.2012  17:53               263 AUD_00004_4352.AVS
08.02.2012  17:59               785 AUD_00005.meta
08.02.2012  17:59               263 AUD_00005_4352.AVS
08.02.2012  18:00               785 AUD_00006.meta
08.02.2012  18:00               263 AUD_00006_4352.AVS
08.02.2012  18:01               785 AUD_00007.meta
08.02.2012  18:01               263 AUD_00007_4352.AVS
08.02.2012  18:06               785 AUD_00008.meta
08.02.2012  18:06               263 AUD_00008_4352.AVS
08.02.2012  18:07               785 AUD_00009.meta
08.02.2012  18:07               263 AUD_00009_4352.AVS
08.02.2012  18:08               201 AUD_00013.meta
08.02.2012  18:08               263 AUD_00013_4352.AVS
08.02.2012  17:53               188 MUX_00003.meta
08.02.2012  17:59               813 MUX_00004.meta
08.02.2012  17:59               813 MUX_00005.meta
08.02.2012  18:01               813 MUX_00006.meta
08.02.2012  18:06               813 MUX_00007.meta
08.02.2012  18:07               813 MUX_00008.meta
08.02.2012  18:08               813 MUX_00009.meta
08.02.2012  17:49               172 VID_00003.AVS
08.02.2012  17:53        39.461.306 VID_00003.AVS.264
08.02.2012  17:51           828.685 VID_00003.AVS.264.stats
08.02.2012  17:49               378 VID_00003.CHP
08.02.2012  17:53               172 VID_00004.AVS
08.02.2012  17:59        95.943.905 VID_00004.AVS.264
08.02.2012  17:55           423.068 VID_00004.AVS.264.stats
08.02.2012  17:59               171 VID_00005.AVS
08.02.2012  17:59        10.777.757 VID_00005.AVS.264
08.02.2012  17:59            45.682 VID_00005.AVS.264.stats
08.02.2012  18:00               171 VID_00006.AVS
08.02.2012  18:01        17.566.017 VID_00006.AVS.264
08.02.2012  18:00            80.813 VID_00006.AVS.264.stats
08.02.2012  18:01               172 VID_00007.AVS
08.02.2012  18:06        96.258.189 VID_00007.AVS.264
08.02.2012  18:03           461.705 VID_00007.AVS.264.stats
08.02.2012  18:01                19 VID_00007.CHP
08.02.2012  18:06               171 VID_00008.AVS
08.02.2012  18:07        12.842.018 VID_00008.AVS.264
08.02.2012  18:07            57.581 VID_00008.AVS.264.stats
08.02.2012  18:07               171 VID_00009.AVS
08.02.2012  18:08        15.119.956 VID_00009.AVS.264
08.02.2012  18:08            67.049 VID_00009.AVS.264.stats
08.02.2012  18:08               169 VID_00013.AVS
             116 Datei(en),    659.691.506 Bytes
               2 Verzeichnis(se), 274.088.603.648 Bytes frei
??? Are you sure you're using the new version? Can you post your log?
__________________
Help with development of new apps: Donations.
Website: www.jdobbs.net
jdobbs is offline   Reply With Quote
Old 8th February 2012, 19:10   #14283  |  Link
omegaman7
Registered User
 
omegaman7's Avatar
 
Join Date: Jan 2010
Location: USA, Oregon
Posts: 791
Thank you once again Jdobbs! It's obvious that your program is making leaps and bounds now. I'll be attempting my first DGDecNV encode today. Preparing the helper app was fairly easy.
"Make a file called license.txt containing this key (use cut-and-paste). Put a line feed after the number!

That last part caught me off guard. Line Feed is among the jargon I'm unfamiliar with. Google will suffice I believe what he means is, advance the line by pressing return. Essentially create a new line, but type nothing.
And from what I'm seeing, My GTX 260 should more than match your card. Should be an interesting experiment
I should be receiving my Federal return in a couple days. Guess what that means
__________________
Only one rooster, need be in the hen house...
omegaman7 is offline   Reply With Quote
Old 8th February 2012, 19:24   #14284  |  Link
The_Unknown
Registered User
 
Join Date: Nov 2004
Posts: 83
Quote:
Originally Posted by jdobbs View Post
??? Are you sure you're using the new version? Can you post your log?
I posted my log above
The_Unknown is offline   Reply With Quote
Old 8th February 2012, 19:58   #14285  |  Link
RobertM
Registered User
 
Join Date: Apr 2011
Posts: 435
Quote:
Originally Posted by The_Unknown View Post
I posted my log above
No, that was a listing of the WORKFILES folder content. By "Log" we mean the contents of the BD-REBUILDER.LOG file that can be found in the parent folder of the WORKFILES folder. Just cut/paste the end of the log file where it describes your last, failed rebuild.
RobertM is offline   Reply With Quote
Old 8th February 2012, 20:30   #14286  |  Link
The_Unknown
Registered User
 
Join Date: Nov 2004
Posts: 83
Quote:
Originally Posted by RobertM View Post
No, that was a listing of the WORKFILES folder content. By "Log" we mean the contents of the BD-REBUILDER.LOG file that can be found in the parent folder of the WORKFILES folder. Just cut/paste the end of the log file where it describes your last, failed rebuild.
!?!?
The_Unknown is offline   Reply With Quote
Old 8th February 2012, 20:32   #14287  |  Link
steveg32
Registered User
 
Join Date: Mar 2010
Location: Hawaii
Posts: 52
DTS Express AUDIO

Quote:
Originally Posted by colinhunt View Post
Anyone done The Thing (2011) with PiP video/DTS Express enabled?

I ran it on 0.40.02 (multiprocess disabled) and the output plays PiP video without audio on PowerDVD 11. The original plays fine, audio and all, on PDVD11.

Slight clarification: when PiP video window opens and the secondary audio is activated, PDVD11 lowers the volume level of the main audio. On the backup, main audio level is lowered but secondary audio remains mute.

Also, on the original PDVD11 shows "DTSHD" as the codec of 2nd audio, along with the bitrate of the secondary audio. On the backup, only "DTSHD" is shown on the information OSD; bitrate is not shown.
Also @jdobbs:

I have never got this to work on any movie with DTS Express Audio. "DTSX_ENABLE=1" added to my config/INI file activates the process but the DTS Express AUDIO has never played back on any version of PowerDVD or my standalone Pioneer BD-121 player. Any ideas why? Mahalo, Steve
steveg32 is offline   Reply With Quote
Old 8th February 2012, 20:32   #14288  |  Link
omegaman7
Registered User
 
omegaman7's Avatar
 
Join Date: Jan 2010
Location: USA, Oregon
Posts: 791
I had a thought about that. Why in the world would you call it "52"???
__________________
Only one rooster, need be in the hen house...
omegaman7 is offline   Reply With Quote
Old 8th February 2012, 21:07   #14289  |  Link
The_Unknown
Registered User
 
Join Date: Nov 2004
Posts: 83
Quote:
Originally Posted by omegaman7 View Post
I had a thought about that. Why in the world would you call it "52"???
Sorry for the naming, it's Harry Potter, Part 5, Disc 2 -> 52
The_Unknown is offline   Reply With Quote
Old 8th February 2012, 21:10   #14290  |  Link
omegaman7
Registered User
 
omegaman7's Avatar
 
Join Date: Jan 2010
Location: USA, Oregon
Posts: 791
LOL, that's rather logical. I might of chosen a similar scheme.
__________________
Only one rooster, need be in the hen house...
omegaman7 is offline   Reply With Quote
Old 8th February 2012, 21:27   #14291  |  Link
colinhunt
Registered User
 
Join Date: Dec 2002
Posts: 1,022
More about The Thing (2011) PiP audio. Dune HD Max plays the data fine over LAN, PiP audio included. I also burned the output data on a BD-RE and tested on a Panasonic BDT110 stand-alone: PiP audio plays fine on that, too. And yet PDVD does not play PiP audio from the backup, but plays it fine from the original. Mystical!
colinhunt is offline   Reply With Quote
Old 8th February 2012, 22:26   #14292  |  Link
RobertM
Registered User
 
Join Date: Apr 2011
Posts: 435
Quote:
Originally Posted by The_Unknown View Post
!?!?
Ah, I see now.

For the future, though, it's best to just cut/paste into the message itself (enclosed in 'code' tags, like you did for the directory listing), because attached files sometimes take quite a while before normal forum members can see them. But don't paste in the whole log, just the bottom part relating to the particular rebuild in question.
RobertM is offline   Reply With Quote
Old 8th February 2012, 22:27   #14293  |  Link
jdobbs
Moderator
 
Join Date: Oct 2001
Posts: 21,092
Quote:
Originally Posted by steveg32 View Post
Also @jdobbs:

I have never got this to work on any movie with DTS Express Audio. "DTSX_ENABLE=1" added to my config/INI file activates the process but the DTS Express AUDIO has never played back on any version of PowerDVD or my standalone Pioneer BD-121 player. Any ideas why? Mahalo, Steve
It works on some players and not on others. I've done about everything I can to find what is different. I've scoured the standard, I've compared files, and I've dumped pretty much everything I can think of. I'm sure there is some small piece of the puzzle missing that is confusing some players -- but for the life of me I haven't been able to put my finger on it.
__________________
Help with development of new apps: Donations.
Website: www.jdobbs.net
jdobbs is offline   Reply With Quote
Old 8th February 2012, 22:32   #14294  |  Link
jdobbs
Moderator
 
Join Date: Oct 2001
Posts: 21,092
Quote:
Originally Posted by The_Unknown View Post
Mhm, I'm having the same problem again (Harry Potter and the Order of the Phoenix (Bonus-Disc again)):
That's a different error than the one I fixed. This one is a "divide by zero" error.
__________________
Help with development of new apps: Donations.
Website: www.jdobbs.net
jdobbs is offline   Reply With Quote
Old 8th February 2012, 22:48   #14295  |  Link
wakko709
Registered User
 
Join Date: Sep 2011
Posts: 87
Request Help!

I'm having a weird audio problem with the green mile audio when any one talks is low! but the other (sound effects) is fine!
wakko709 is offline   Reply With Quote
Old 9th February 2012, 02:35   #14296  |  Link
Bullet1979
Registered User
 
Join Date: Nov 2009
Posts: 10
After downloading and licensing DGDecNV, is there a special process to instruct BD-Rebuilder to utilize it?

Edit: Nevermind... I used my eyes!
Bullet1979 is offline   Reply With Quote
Old 9th February 2012, 03:44   #14297  |  Link
Guest
Guest
 
Join Date: Jan 2002
Posts: 21,901
Thanks for supporting DGDecNV.

I slipstreamed a fix just now for LPCM audio demux from program streams. It doesn't affect blurays obviously, but I thought I'd mention it. Users please redownload 2041 if the fix is important to you.
Guest is offline   Reply With Quote
Old 9th February 2012, 03:45   #14298  |  Link
greslogo
Registered User
 
Join Date: Mar 2011
Posts: 54
Quote:
Originally Posted by jdobbs View Post
Results can vary, I guess. But I can tell you that on my system I'm seeing increases in speed of 15-25%, and my video card is far from top-of-the-line (GT520). So it's definitely worth it to me. I can't guarantee everyone will see those kinds of increases -- for all I know they may see more. But I think its safe to say the most will see some increase.

Have you turned INDEX_WITH_EXTRACT off? I've never seen pass 1 be slower with DGDecNV...
I'm getting about a 12% improvement in speed going from BD to a BD-25 using a GTX460 and DGDecNV.
greslogo is offline   Reply With Quote
Old 9th February 2012, 04:00   #14299  |  Link
Guest
Guest
 
Join Date: Jan 2002
Posts: 21,901
GT520 has a VP5 engine, so even though it is a low end card, it decodes faster than the VP4 cards.

My GT520 card died and I'm waiting for a high-end card with VP5 to replace it.
Guest is offline   Reply With Quote
Old 9th February 2012, 04:46   #14300  |  Link
soneca
Registered User
 
Join Date: Feb 2008
Location: Brazil
Posts: 753
Quote:
Have you turned INDEX_WITH_EXTRACT off? I've never seen pass 1 be slower with DGDecNV...
No way, not even remember this option.
soneca is offline   Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT +1. The time now is 07:57.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.